| Specification | Details |
|---|---|
| Boxes Per Case | 20 |
| Bullet Type | FULL METAL JACKET (FMJ) |
| Caliber | 9MM LUGER (9X19 PARA) |
| Casing | BRASS |
| Grain Weight | 115 GRAIN |
| Muzzle Energy (FT LBS) | 356 |
| Muzzle Velocity (FPS) | 1180 |
| Rounds Per Box | 50 |
| Total Rounds Per Unit | 50 ROUNDS |
| Total Ship Weight | 1.4 |
| Unit | BX |
| Grain Weight Ranges | 100 – 119 |
| Muzzle Energy Ranges | Less than 499 |
| Muzzle Velocity Ranges | 1000 – 1499 |
Hit your target and train harder with the proven line of American Eagle handgun ammunition. It provides performance similar to selfdefense and competition loads for a familiar feel and realistic practice.









Reviews
There are no reviews yet.